Vip Ticket: 02 July 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 110.36
Vip Ticket: 25 June 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 161.50
Vip Ticket: 18 June 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 153.46
Vip Ticket: 11 June 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 149.55
Vip Ticket: 4 June 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 228.46
Vip Ticket: 28 May 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 181.90
Vip Ticket: 21 May 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 163.72
Vip Ticket: 14 May 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 71.03
Vip Ticket: 07 May 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 333.78
Vip Ticket: 30 April 2022
CONGRATULATIONS TO ALL CLIENTS WHO BUY THIS TICKET AND WIN
TOTAL ODD: 160.74
Vip Ticket: 09 April 2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
09.04.2022 | Alcorcon – Gijon | X | 2.75 | 1:1 |
151.85
WIN |
09.04.2022 | Malaga – Valladolid | X | 3.05 | 2:2 | |
09.04.2022 | Hertha B. – Union Berlin | 2 | 2.55 | 1:4 | |
09.04.2022 | Eupen – Oostende | 2 | 3.55 | 0:2 | |
09.04.2022 | Tammeka T. – Kuressaare | 1 | 2.00 | 1:0 |
Vip Ticket: 02 April 2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
02.04.2022 | Derby – Preston | 1 | 2.60 | 1:0 |
251.04
WIN |
02.04.2022 | Stoke – Sheffield Utd | 1 | 3.15 | 1:0 | |
02.04.2022 | Morecambe – Burton | 1 | 3.00 | 3:0 | |
02.04.2022 | Rochdale – Swindon | X | 3.35 | 0:0 | |
02.04.2022 | Walsall – Leyton Orient | 2 | 3.05 | 0:2 |
Vip Ticket: 26 March 2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
26.03.2022 | East Fife – Alloa | 2 | 2.60 | 0:3 |
95.91 WIN |
26.03.2022 | Peterhead – Falkirk | 1 | 2.60 | 1:0 | |
26.03.2022 | Elgin – Edinburgh | 1 | 2.07 | 2:0 | |
26.03.2022 | Cheshunt – Worthing | 2 | 2.38 | 0:2 | |
26.03.2022 | Folkestone – Lewes | 2 | 2.88 | 1:2 |
Vip Ticket: 12 March 2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
12.03.2022 | Granada – Elche | 2 | 3.30 | 0:1 | 269.95 |
12.03.2022 | Pordenone – Como | X | 3.17 | 1:1 | |
12.03.2022 | Spal – Ascoli | 2 | 3.40 | 1:2 | |
12.03.2022 | Montpellier – Nice | X | 3.30 | 0:0 | |
12.03.2022 | Admira – Ried | 1 | 2.30 | 2:0 |
Vip Ticket: 05 March 2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
05.03.2022 | Messina – Juve Stabia | 2 | 2.50 | 0:1 | 124.78 |
05.03.2022 | Nieciecza – Warta Poznan | 1 | 2.75 | 1:0 | |
05.03.2022 | Michalovce – Trencin | 1 | 2.75 | 1:0 | |
05.03.2022 | Wolfsburg – Union Berlin | 1 | 2.40 | 1:0 | |
05.03.2022 | Newcastle – Brighton | 1 | 2.75 | 2:1 |
Vip Ticket: 19.02.2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
19.02.2022 | Admira – LASK | 2 | 1.90 | 0:3 | 252.80 |
19.02.2022 | Oostende – St. Liege | 1 | 2.40 | 1:0 | |
19.02.2022 | Cardiff – Blackpool | X | 3.30 | 1:1 | |
19.02.2022 | Luton – West Brom | 1 | 2.80 | 2:0 | |
19.02.2022 | Forest Green – Walsall | 2 | 6.00 | 0:1 |
Vip Ticket: 05.02.2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
05.02.2022 | Hull – Preston | 2 | 2.70 | 0:1 | 377.91 |
05.02.2022 | Morecambe – Bolton | X | 3.60 | 1:1 | |
05.02.2022 | Barrow – Tranmewe | X | 3.00 | 1:1 | |
05.02.2022 | Altrincham – Woking | X | 3.60 | 2:2 | |
05.02.2022 | Torquay – Wrexham | 1 | 3.60 | 1:0 |
Vip Ticket: 29.01.2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
29.01.2022 | Hull – Swansea | 1 | 3.00 | 2:0 | 167.83 |
29.01.2022 | AFC Wimbledon – Shrewsbury | X | 3.00 | 1:1 | |
29.01.2022 | Carlisle – Sutton Utd | 2 | 2.80 | 0:2 | |
29.01.2022 | Tranmere – Forest Green | 2 | 2.22 | 0:4 | |
29.01.2022 | Bromley – Notts County | 1 | 3.00 | 1:0 |
Vip Ticket: 15.01.2022
DATE | MATCH | TIP | ODD | RESULT | TOTAL ODD |
15.01.2022 | Peterborough – Coventry | 2 | 2.10 | 1:4 | 199.40 |
15.01.2022 | Bolton – Ipswich | 1 | 3.25 | 2:0 | |
15.01.2022 | Colchester – Barrow | 2 | 2.65 | 0:2 | |
15.01.2022 | Stevenage – Sutton Utd | X | 3.15 | 3:3 | |
15.01.2022 | Alloa – Queen's Park | X | 3.50 | 1:1 |